| Date | Time |
|---|---|
| 22nd Apr | 6.00pm |
| 13th May | 6.00pm |
| 20th May | 12.00pm |
| 27th May | 6.00pm |
| 31st May | 12.00pm |
| 10th Jun | 6.00pm |
| 17th Jun | 6.00pm |
| 24th Jun | 6.00pm |
| 1st Jul | 6.00pm |
| 8th Jul | 6.00pm |
| 15th Jul | 6.00pm |
| 22nd Jul | 6.00pm |
| 29th Jul | 5.45pm |
| 5th Aug | 5.30pm |
| 12th Aug | 5.30pm |
| 19th Aug | 5.30pm |
| 30th Aug | 4.00pm |
| 12th Sep | 12.00pm |
| Hydroplane Meetings | |
|---|---|
2nd-3rd May |
Round 1: Oulton Broad |
19th-20th Jun |
Round 2: Bodymoor |
25th-26th Sep |
Round 3: Stewartby |
| 31st Jul-1st Aug | Sprints: Stewartby |
| European Formula 250cc | |
|---|---|
15th-16th May |
R1: Boretto
|
2nd-4th Jul |
R2: Baja
|
7th-8th Aug |
R3: Bitterfeld
|
28th-29th Aug |
R4: Auronzo
|
| World Circuit 0-250 | |
24th-25th Jul |
Kiev
|